Airbus A350 XWB-800
(provisional data)
Airbus A350 XWB-900
(provisional data)
Airbus A350 XWB-1000
(provisional data)
- | ||
A350 XWB-1000 | - | - |
Length | 242 ft 1 in | 73.8 m |
Wingspan | 209 ft 10 in | 64 m |
Height | 55 ft 4 in | 16.9 m |
Max. takeoff weight | 650,400 lb | 295,000 kg |
Passengers | 350 | . |
Cruise speed | 0.85 Mach | - |
Range | 8,300 nm | 15,360 km |
Engines: |
No comments:
Post a Comment