Technical Specifications
Airbus A340-300
Airbus A340-500
Photograph: Airbus | ||
A340-500 | - | - |
Length | 222 ft 8 in | 67.9 m |
Wingspan | 208 ft 2 in | 63.45 m |
Height | 56 ft 1 in | 17.1 m |
Max. takeoff weight | 837,800 lb | 380,000 kg |
Passengers | 313 - 440 | . |
Payload | 129,630 lb | 58,800 kg |
Cruise speed | 492 mph | 911 km/h |
Range | 9,000 nm | 16,700 km |
Engines: |
Airbus A340-600
All text and pictures: © copyright © Air Team News ©
No comments:
Post a Comment